Beautiful lot to build on. Minimum restrictions. No mobile homes. City water available. Septic needed.
MLS# | 4064646 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 380 |
Listing Provided By | Charlie Hopper Realty | Rita Jones |
Acreage | 0.48 |
---|---|
Water Front | Yes |
State | NC |
---|---|
County | Rutherford |
City | Ellenboro |
Zip Code | 28040 |
Area | Rutherford |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28040) | |
Price: $8,900 low | high Med: $222,500 On Site: 380 low | high Med: 71.000000 |