A stunning home in Kenmure! The great room with volume ceiling, stone fireplace, beautiful built-in cabinets, and wood floor opens to the updated kitchen with granite counters, tile backsplash, stainless steel appliances and pantry plus lovely breakfast area. The spacious primary suite with sitting area features a bath with dual sink vanity, whirlpool tub and walkin closet. A study/den and studio and an additional full bath provides all needed living space on the main floor. Upstairs there are two inviting bedroom suites with walk-in closets. The screened porch and deck invite outdoor living and entertaining. Listen to the gentle water feature!
MLS# | 4179343 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,685 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2002 |
Days On Site | 9 |
Listing Provided By | Allen Tate/Beverly-Hanks Hendersonville | Suzanne Beckmann |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,541 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Zoning | R2R |
Acreage | 1.98 |
State | NC |
---|---|
County | Henderson |
City | Flat Rock |
Zip Code | 28731 |
Area | Henderson |
Community Name | Kenmure |
School District | East Henderson |
Elementary School | Hillandale |
Middle School | Flat Rock |
High School | East Henderson |
Listing VS Median (in Kenmure) | |
Price: $919,000 low | high Med: $965,000 SqFt: 3,541 low | high Med: 1,923 $ / SqFt: $260 low | high Med: $502 On Site: 9 low | high Med: 41 |