Approximately 2.86 acres. Ideal for residential and possibly commercial. Zoned Residential.
MLS# | 4166608 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 40 |
Listing Provided By | New South Realty, Inc | Kat McRae |
Acreage | 2.86 |
---|---|
Water Front | Yes |
State | NC |
---|---|
County | Montgomery |
City | Biscoe |
Zip Code | 27209 |
Area | Montgomery |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 27209) | |
Price: $199,500 low | high Med: $239,000 On Site: 40 low | high Med: 42 |