3BR, 2B condo with large south-facing deck, parking/guest parking, and full basement. This condo has hardwood floors throughout, plenty of windows and closet space. The view from the deck is across an open meadow to a green ridge and the sky beyond. The front of the unit faces a park with shade trees and benches. Community clubhouse, pool, and garden plots. Surrounded by 72 acres of green space with three streams and two ponds. Twenty minutes from downtown Asheville, plus many nearby groceries, restaurants, and businesses.
MLS# | 4179087 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $650 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 6 |
Listing Provided By | Listwithfreedom.com Inc | Ralph Harvey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,766 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Zoning | RM6 |
Water Front | Yes |
State | NC |
---|---|
County | Buncombe |
City | Asheville |
Zip Code | 28803 |
Area | Buncombe |
Community Name | Crowfields Condos |
School District | T.C. Roberson |
Elementary School | Estes/Koontz |
Middle School | Valley Springs |
High School | T.C. Roberson |
Listing VS Median (in Crowfields Condos) | |
Price: $499,000 low | high Med: $540,000 SqFt: 1,766 low | high Med: 2,584 $ / SqFt: $283 low | high Med: $209 On Site: 6 low | high Med: 105.000000 |