This lot is ready for its next home! Enjoy the perks of a great community. No need to worry about well or septic, this lot has access to city water and sewer!
MLS# | 4058696 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $11 |
Sub-Type | Resale |
Status | Active |
Days On Site | 400 |
Listing Provided By | NorthGroup Real Estate, Inc. | Maria Valverde Ceciliano |
Acreage | 0.22 |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28215 |
Area | Mecklenburg |
Community Name | Lamplighter Village |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Lamplighter Village) | |
Price: $65,000 low | high Med: $0 On Site: 400 low | high Med: |